Pricing
One-Time Payment — No Subscriptions, Ever.
One-time purchase. No monthly fees. No per-seat SaaS tax. Pay once, own forever, deploy unlimited projects.
| 🔥Starter | ⭐Growth (BEST SELLER) | 💸Agency (Best Value) | |
|---|---|---|---|
| Price | $197 | $497 | $997 |
| Save 40%+ | Save 46.5%+ | Save 51%+ | |
| Developer Seats | 1 | 6 | 12 |
| Deployed Projects | UNLIMITED | UNLIMITED | UNLIMITED |
| Full Source Code | ✅ | ✅ | ✅ |
| Lifetime Updates | ✅ | ✅ | ✅ |
| Commercial Rights | ✅ | ✅ | ✅ |
| Payment Providers (5) | ✅ | ✅ | ✅ |
| AI Chat + RAG + Voice | ✅ | ✅ | ✅ |
| Super-admin Panel + CMS | ✅ | ✅ | ✅ |
| Built-in Tiering | ✅ (Ready-to-use) | ✅ (Ready-to-use) | ✅ (Ready-to-use) |
| Multi-Tenancy (RBAC) | ✅ | ✅ | ✅ |
| Affiliate System | ✅ | ✅ | ✅ |
| OWASP Security Audit | ✅ | ✅ | ✅ |
| Playwright E2E Tests | ✅ | ✅ | ✅ |
| Support | Standard (6mo) | Priority (9mo) | Priority (12mo) |
| Private Discord Community | ✅ | ✅ | ✅ |
| Consultation Call | ❌ | 30-min | 30-min |
| White-Label Rights | ❌ | ❌ | ✅ |
| Cost per Developer | $197 | ~$83 (60% off) | ~$83 (65% off) |
| Cost per Hour Saved | $0.60 | $0.24 | $0.21 |
| Ideal For | Solo Founders | Small Dev Teams | Agencies |
Note
Built-in Resource Management: This boilerplate ships with a production-ready, tiered project management system. You can enforce resource limits (e.g., max 3 projects for Free tier) out-of-the-box, with UI-disabled states and automated redirection to your pricing page.
Why Growth Is the Best-Seller
~$83/developer. 6 developers × 480 hours saved = 2,880 hours recovered — that's $0.24/hour. No boilerplate on the market comes close.
The Agency Arbitrage
Sell one client project for $5,000. License cost covered 4x over. 12 seats × $8,000 avg monthly output × 3 weeks saved = $288,000/year in recovered capacity.
💡 Seat = developer accessing source code. End users of deployed apps don't require seats.
Stack Value Breakdown
Built this yourself? Here's what you'd pay for each module separately:
| Component | Market Value | Why |
|---|---|---|
| Enterprise Auth (RBAC) | $500+ | Multi-tenancy, roles, invitations, sessions — pre-configured |
| Universal Payment Adapter | $2,000+ | Unified interface for 5 providers. Months saved. |
| AI Chat + RAG Pipeline | $1,500+ | Vector embeddings, retrieval, chat UI with optimistic updates |
| ElevenLabs Voice | $800+ | Real-time TTS/STT with audio wave visualization |
| super-admin Dashboard & CMS | $1,000+ | Full CRUD for users, tickets, content. Not a DB viewer. |
| OWASP Security Audit | $3,000+ | Published PDF for enterprise sales closings |
| Total Value | $8,800+ | You pay: $197 (Starter) — 96.74% off |
Copyright © 2026 Vibe44. Built with ❤️ by Scale with Alap.